17 crime(s) reported
| Show as Table
Loading...
Click on a marker to view crime details. Note: locations are approximate and anonymised by the police.
| Date | Category | Location | Outcome |
|---|---|---|---|
| November 2025 | Anti Social Behaviour | On or near Parking Area | Under investigation |
| November 2025 | Anti Social Behaviour | On or near Albury Street | Under investigation |
| November 2025 | Criminal Damage Arson | On or near Parking Area | Investigation complete; no suspect identified |
| November 2025 | Drugs | On or near Parking Area | Awaiting court outcome |
| November 2025 | Other Theft | On or near Parking Area | Investigation complete; no suspect identified |
| November 2025 | Public Order | On or near New Road | Investigation complete; no suspect identified |
| November 2025 | Public Order | On or near Parking Area | Awaiting court outcome |
| November 2025 | Public Order | On or near New Road | Investigation complete; no suspect identified |
| November 2025 | Public Order | On or near Parking Area | Unable to prosecute suspect |
| November 2025 | Public Order | On or near Parking Area | Awaiting court outcome |
| November 2025 | Theft From The Person | On or near Roseacre Gardens | Investigation complete; no suspect identified |
| November 2025 | Violent Crime | On or near Parking Area | Awaiting court outcome |
| November 2025 | Violent Crime | On or near Parking Area | Awaiting court outcome |
| November 2025 | Violent Crime | On or near Parking Area | Awaiting court outcome |
| November 2025 | Violent Crime | On or near Shere Road | Under investigation |
| November 2025 | Violent Crime | On or near Shere Road | Under investigation |
| November 2025 | Violent Crime | On or near Parking Area | Awaiting court outcome |
Crime data from data.police.uk. Map data © OpenStreetMap contributors.
Click here is to see the key for the map.
