6 crime(s) reported
| Show as Table
Loading...
Click on a marker to view crime details. Note: locations are approximate and anonymised by the police.
| Date | Category | Location | Outcome |
|---|---|---|---|
| September 2026 | Anti Social Behaviour | On or near Row Lane | Under investigation |
| September 2026 | Anti Social Behaviour | On or near Chilworth | Under investigation |
| September 2026 | Bicycle Theft | On or near Parking Area | Investigation complete; no suspect identified |
| September 2026 | Other Theft | On or near Brook Lane | Under investigation |
| September 2026 | Violent Crime | On or near Sports/recreation Area | Under investigation |
| September 2026 | Violent Crime | On or near Parking Area | Investigation complete; no suspect identified |
Crime data from data.police.uk. Map data © OpenStreetMap contributors.
Click here is to see the key for the map.
